Skip to main content

Kalida Athletics Site

A Tradition of Excellence

Baseball Records

Baseball Records

  •  

    YEAR Record PCL Coach
    1981 9-6 4-3 Jim McBride
    1982 7-9 1-6 Jim McBride
    1983 5-11 2-5 Jim McBride
    1984 0-16 0-7 Gene Stechschulte, Sr.
    1985 8-14 0-5 Ted Verhoff
    1986 13-7 4-3 Jim McBride
    1987 4-14 0-6 Jim McBride
    1988 5-10 1-6 Jim McBride
    1989 6-5 4-3 Jim McBride
    1990 9-6 5-2 Jim McBride***
    1991 17-3 7-0 ** Jim McBride***
    1992 14-3 7-0 ** Jim McBride***
    1993 9-6 5-2 Jim McBride
    1994 14-6 6-1 ** Jim McBride
    1995 17-5 6-1 ** Jim McBride***
    1996 10-4 6-1 ** Jim McBride
    1997 14-6 6-1 Jim McBride***
    1998 9-10 6-1** Jim McBride
    1999 13-8 5-2 Jim McBride
    2000 6-15 2-5 Jim McBride
    2001 10-15 4-3 Jim McBride
    2002 12-8 4-3 Jim McBride
    2003 7-14 2-5 Jim McBride
    2004 18-6 6-1 ** Jim McBride***
    2005 23-6 5-2 Jim McBride
    2006 19-7 7-0** Jim McBride***
    2007 16-8 6-1** Jim McBride***
    2008 9-13 5-2 Jim McBride
    2009 13-9 4-3 Jim McBride
    2010 12-10 4-3 Jim McBride
    2011 13-9 3-3 Jim McBride
    2012 14-8 6-1** Jim McBride
    2013 7-16 2-5 Jim McBride
    2014 11-15 5-2 Joe T. Recker
    2015 18-6 6-1 Joe T. Recker
    2016 23-2 7-0** Joe T. Recker***
    2017 12-11 6-1** Joe T. Recker
    2018 17-8 7-0** Joe T. Recker***
    2019 18-5 6-1** Joe T. Recker
    ** - denotes PCL Champion *** - denotes PCL Coach of the Year
    Totals 459-338
    (57.6%)
    172-85
    (66.9%)
    Coach Recker 99-47
    Coach McBride 352-261
    Coach Verhoff 8-14
    Coach Stechschulte 0-16
  • PCL Selections

    YEAR 1st Team
    * denotes PCL Player of the Year
    2nd Team
    1978 Ted Verhoff Tom Bellman, Denny Schnipke
    1979   Nick Stechshulte, Randy Westbeld
    1980 Barry VonderEmbse Jeff Nartker, Dan Bellmann
    1981 Dan Utendorf Dan Bellmann
    1982   Mark Stechshulte
    1983 Mark Stechschulte Steve Stechschulte
    1984   Dave Unverferth
    1985   Jon Laudick
    1986 Jon Laudick Mike Gerding
    1987   Brian Vorst, Brian Laudick
    1988 Brian Vorst  
    1989 Brian Vorst  
    1990 Brad Niemeyer
    Brian Klausing
    Dale Bonifas
    1991 Brian Klausing*
    Gene Stechschulte, Jr.
    Eric Rampe
    1992 Gene Stechschulte
    Eric Rampe
    Phil Karhoff
    Dave Killion
    1993 Chad Ehrnsberger Brian Smith
    1994 Chad Ehrnsberger Kevin Smith, Brian Smith
    1995 Chad Ehrnsberger* Kevin Smith
    Ross Fortman
    1996 Chad Ehrnsberger, Neil Rampe Jeff Heitmeyer
    1997 Mark Eberle Jeff Heitmeyer
    Joel Burgei
    1998 Brad Ellerbrock Jody Sehlhorst
    1999 Brad Ellerbrock Greg Unverferth
    2000   Alan Cygan
    2001 Aaron Siefker BJ Slusser
    2002 B.J. Slusser
    Dustin Unverferth
    Joe Rampe
    2003 Joe Rampe Dustin Unverferth
    2004 Ryan Hoffman
    Joe Rampe
    Ryan Smith
    Brandon Brickner
    Ross Unverferth
    2005 Ross Guisinger*
    Ryan Hoffman
    Brandon Brickner
    Ryan Smith
    2006 Ross Guisinger*
    Ryan Hoffman
    Brandon Recker
    Aaron von der Embse
    2007 Ross Guisinger*
    Aaron Vonder Embse
    Shawn Smith
    Ryan Rampe
    2008 Jordan Basinger Doug McIntyre
    Ryan Kleman
    2009 Ryan Kleman Preston Ellerbrock
    2010 Jordan Basinger Ryan Unverferth
    2011 Paul Utendorf Nick Guisinger
    Kristopher Osterhage
    2012 Paul Utendorf
    Nick Guisinger
    Neil Recker
    2013 Neil Recker Austin Swift
    2014 Brent Hovest Jeffrey Knueve
    Austin Swift
    2015 Colton Farrell
    Brent Hovest
    Austin Swift*
    Jeffrey Knueve
    Brady Laudick
    Trevor Maag
    2016 Austin Swift*
    Trent Gerding
    Brady Laudick
    Trent Siebeneck
    Jeffrey Knueve
    Noah Lambert
    Trevor Maag
    2017 Trent Siebeneck
    Owen Recker
    Jeffrey Knueve
    Braden Decker
    2018 Kevin Hamburg
    Josh Klausing
    Owen Recker*
    Trevor Lambert
    Josh Recker
    Luke Erhart
    2019 Owen Recker*
    Trevor Lambert
    Luke Erhart
    Josh Recker

Single Season Records

  • BATTING AVERAGE
    Name Year Average
    1. Chad Ehrnsberger 1995 0.528
    2. Brian Vorst 1988 0.496
    3. Mark Stechschulte 1983 0.491
    4. Jordan Basinger 2008 0.485
    5. Gene Stechschulte 1991 0.482
    6. Chad Ehrnsberger 1994 0.48
    7. Randy Kortokrax 1983 0.469
    8. Ross Guisinger 2007 0.468
    9. Owen Recker 2018 0.458
    9. Jeff Heitmeyer 1997 0.455
    10. Mike Gerding 1986 0.453
  • RBI's
    Name Year Number
    1. Brian Vorst 1989 42
    2. Gene Stechschulte 1991 40
    3. Gene Stechschulte 1992 37
    4. Mike Gerding 1986 35
    4. Ross Guisinger 2007 35
    6. Mark Stechschulte 1983 34
    6. Ross Guisinger 2005 34
    8. Joel Burgei 1997 33
    9. Chad Ehrnsberger 1995 31
    9. Ross Guisinger 2006 31
    11. Jordan Basinger 2008 29
    11. Preston Ellerbrock 2009 29
  • HOME RUNS
    Name Year Number
    1. Ross Guisinger 2005 8
    2. Mark Stechschulte 1983 7
    3. Randy Kortokrax 1983 6
    3. Chad Ehrnsberger 1995 6
    3. Joel Burgei 1997 6
    3. Mark Eberle 1997 6
    3. Ross Guisinger 2006 6
    3. Ross Guisinger 2007 6
    3. Jordan Basinger 2008 6
    3. Preston Ellerbrock 2009 6
    10. Ryan Hoffman 2005 5
    11. Brian Vorst 1988 4
    11. Gene Stechshulte 1991 4
    11. Aaron Vonder Embse 2007 4
  • EXTRA BASE HITS
    Name Year Number
    1. Dan Utendorf 1981 22
    2. Mark Stechschulte 1983 20
    3. Gene Stechschulte 1992 20
    3. Gene Stechschulte 1991 20
    3. Brian Vorst 1988 20
  • STOLEN BASES
    Name Year Number
    1. Eric Rampe 1992 41
    2. Eric Rampe 1991 37
    3. Dan Decker 1989 33
    4. Dan Utendorf 1981 26
    5. Gene Stechschulte 1991 24
    6. Eric Unverferth 1997 23
    7. Ross Guisinger 2007 22
    8. Alan Cygan 2000 21
  • PERFECT GAME
    Name Opponent Date
    1. Brad Niemeyer Leipsic May 12, 1990
    2. Austin Swift (15 batters faced, 15 strike-outs) Pandora-Gilboa
    Sectional Finals
    May 11, 2016
  • EARNED RUN AVERAGE
    Name Year ERA
    1. Owen Recker 2018 0.151
    2. Austin Swift 2016 0.275
    3. Owen Recker 2019 0.364
    4. Austin Swift 2015 0.372
    5. Gene Stechschulte 1992 0.41
    6. Chad Ehrnsberger 1995 0.44
    7. Tyler Klausing 2019 0.656
    8. Chad Ehrnsberger 1996 0.67
    9. Ross Guisinger 2005 0.68
    10. Brady Laudick 2016 0.863
    11. Chad Ehrnsberger 1994 0.89
    11. Brian Klausing 1991 0.89
    13. Trent Gerding 2016 0.933
    14. Josh Klausing 2018 0.991
    15. Ross Guisinger 2006 1.03
    16. Josh Recker 2019 1.105
    17. Owen Recker 2017 1.131
    18. Ryan Hoffman 2004 1.18
    19. Ross Guisinger 2007 1.23
    20. Kevin Hamburg 2018 1.416
    21. B.J. Slusser 2002 1.46
    22. Brandon Brickner 2005 1.7
  • WINS
    Name Year Record
    1. Owen Recker 2018 8-0 (100%)
    1. Austin Swift 2016 8-0 (100%)
    1. Brian Klausing 1991 8-0 (100%)
    4. Ryan Hoffman 2004 9-1 (90%)
    5. Ross Guisinger 2006 8-1 (89%)
    5. Ryan Hoffman 2006 8-1 (89%)
    7. Gene Stechschulte 1991 7-1 (88%)
    8. B.J. Slusser 2002 6-1 (86%)
    8. Neil Verhoff 2005 6-1 (86%)
    8. Paul Utendorf 2012 6-1 (86%)
    8. Josh Recker 2019 6-1 (86%)
    12. Brian Klausing 1990 8-2 (80%)
    12. Chad Ehrnsberger 1995 8-2 (80%)
    14. Ryan Hoffman 2005 6-2 (75%)
    15. Ross Guisinger 2007 7-3 (70%)
  • STRIKEOUTS
    Name Year Number
    1. Chad Ehrnsberger 1995 113
    2. Owen Recker 2019 106
    3. Austin Swift 2016 105
    3. Ross Guisinger 2007 105
    5. Brian Klausing 1991 102
    5. Chad Ehrnsberger 1994 102
    7. Ryan Hoffman 2004 95
    8. Owen Recker 2018 91
    9. Gene Stechschulte 1992 89
    10. Ross Guisinger 2006 87
    11. Jon Laudick 1986 83
    12. Brandon Brickner 2005 81
    13. Brian Klausing 1989 80
    13. Owen Recker 2017 80
    15. Austin Swift 2015 78
    16. Gene Stechschulte 1991 72
  • NO HITTERS
    Name Opponent Date
    1. Jon Laudick Continental April 20, 1986
    2. Brian Klausing Lima Central Catholic May 8, 1991
    3. Gene Stechschulte Allen East May 10, 1991
    4. Chad Ehrnsberger / Brian Smith Cory Rawson April 4, 1993
    5. Chad Ehrnsberger Ft. Jennings May 13, 1994
    6. Chad Ehrnsberger Leipsic May 29, 1996
    7. Neil Verhoff / Joe Rampe Holgate April 6, 2004
    8. Neil Verhoff Allen East May 3, 2005
    9. Ross Guisinger/Ryan Hoffman Lima Perry May 19, 2006
    10. Ross Guisinger Continental April 16, 2007
    11. Austin Swift Delphos Jefferson March 28, 2016
    12. Austin Swift Columbus Grove April 25, 2016
    13. Grant Laudick/Owen Recker Cory-Rawson May 9, 2017
    14. Owen Recker Columbus Grove April 20, 2018
    15. Josh Klausing Leipsic April 26, 2018
    16. Owen Recker/Josh Klausing Continental - Sectional Finals May 10, 2018
    17. Owen Recker Delphos Jefferson March 25, 2019
  • MOST STRIKEOUTS
    Name Opponent, Year Number
    1. Chad Ehrnsberger Ft. Jennings, 4/18/96 19
    1. Chad Ehrnsberger USV, 5/17/95 19
    1. Brian Klausing LCC, 1990 19
    1. Owen Recker Continental, 4/17/17 19
    5. Owen Recker Continental, 5/7/19 18
    5. Owen Recker Columbus Grove, 4/20/18 18
    5. Chad Ehrnsberger Leipsic, 1994 18
    5. Brian Klausing Pandora-Gilboa, 1991 18
    9. Gene Stechschulte Allen East, 1991 16
    9. Brian Klausing Delphos St. John, 1989 16
    9. Gene Stechschulte Cory Rawson, 1991 16
    9. Chad Ehrnsberger Miller City, 1995 16
    9. Chad Ehrnsberger Miller City, 4/8/96 16
    9. Jon Laudick Continental, 1986 16
    9. Ross Guisinger Continental, 4/16/07 16
    9. Owen Recker Ottoville, 4/9/19 16

Previous page: Baseball
Next page: Softball